Racing calendar
(Downloadable versions:
CC Breckland Events: CCB 2020 club events, CCB Open event 2020
CLUB EVENTS:
ActDate | Day | Course | Distance | StartTime | PromotingClub | Price | HQ | |
01-Apr-20 | Wednesday | Scoulton | 5 | 18.30 | C C Breckland – Club 5 | 5 | Grannies Grotto | |
08-Apr-20 | Wednesday | Scoulton | 5 | 18.45 | C C Breckland – Club 5 | 5 | Grannies Grotto | |
15-Apr-20 | Wednesday | B10/19 | 10 | 19.00 | C C Breckland – Club 10 | 5 | Scoulton VH | |
22-Apr-20 | Wednesday | B10/19 | 10 | 19.00 | C C Breckland – Club 10 | 5 | Scoulton VH | |
07-May-20 | Thursday | B10/47 | 10 | 19.00 | South Norfolk TT League | 5 | VCN | Morley VH |
14-May-20 | Thursday | B10/47 | 10 | 19.00 | South Norfolk TT League | 5 | NABC | Morley VH |
21-May-20 | Thursday | B10/47 | 10 | 19.00 | South Norfolk TT League | 5 | C C Breckland | Morley VH |
28-May-20 | Thursday | B10/47 | 10 | 19.00 | South Norfolk TT League | 5 | VCN | Morley VH |
04-Jun-20 | Thursday | B10/47 | 10 | 19.00 | South Norfolk TT League | 5 | NABC | Morley VH |
11-Jun-20 | Thursday | B10/47 | 10 | 19.00 | South Norfolk TT League | 5 | C C Breckland | Morley VH |
18-Jun-20 | Thursday | B10/47 | 10 | 19.00 | South Norfolk TT League | 5 | VCN | Morley VH |
25-Jun-19 | Thursday | B10/47 | 10 | 19.00 | South Norfolk TT League | 5 | NABC | Morley VH |
02-Jul-20 | Thursday | B10/47 | 10 | 19 | South Norfolk TT League | 5 | VCN | Morley VH |
09-Jul-20 | Thursday | B10/47 | 10 | 19.00 | South Norfolk TT League | 5 | C C Breckland | Morley VH |
16-Jul-20 | Thursday | B10/47 | 10 | 19.00 | South Norfolk TT League | 5 | NABC | Morley VH |
23-Jul-20 | Thursday | B10/47 | 10 | 19.00 | South Norfolk TT League | 5 | C C Breckland | Morley VH |
29-Jul-20 | Wednesday | B10/19 | 10 | 19.00 | C C Breckland – lot 2upp – CCB BQ | 5 | Scoulton VH | |
05-Aug-20 | Wednesday | B10/19 | 10 | 19.00 | C C Breckland – Club 10 – Terry Jennings HC | 5 | Scoulton VH | |
02-Sep-20 | Wednesday | Scoulton | 5 | 18.45 | C C Breckland – Club 5 | 5 | Grannies Grotto | |
09-Sep-20 | Wednesday | Scoulton | 5 | 18.30 | C C Breckland – Club 5 | 5 | Grannies Grotto | |
08-Nov-20 | Sunday | Honingham | 0 | 11.00 | Freewheel & Hill Climb | 5 | ||
26-Dec-20 | Thursday | Scoulton | 10 | 11.00 | C C Breckland Boxing Day 10 | 5 |
OPEN EVENTS:
Date | Day | Course | Dist. | Time | Event | Headquarters |
07-Mar-20 | Saturday | B10/18 | 10 | 1400 | CC Breckland | Lincoln Hall – Hingham |
17-Jun-20 | Wednesday | B10/3 | 10 | 1900 | C.C.Breckland (Max 75 riders) | Connaught Hall, Attleborough – TBC |
17-Jun-20 | Wednesday | B10/3 | 10 | 1900 | C.C.Breckland (Tandem) (Max 15 machines) | |
24-Jun-20 | Wednesday | B25/8 | 25 | 19.00 | C.C.Breckland (Max 60 riders) | East Harling Sports & Social |
24-Jun-20 | Wednesday | B25/8 | 25 | 19.00 | C.C.Breckland (Tandem) (Max 15 machines) | |
28-Jun-20 | Sunday | B50/20 | 50 | 16.00 | C.C.Breckland (District Championship) | Connaught Hall, Attleborough – TBC |
28-Jun-20 | Sunday | B50/20 | 50 | 16.00 | C.C.Breckland (Tandems) (District Championship) | |
01-Jul-20 | Wednesday | B15/1 | 15 | 190O | C.C.Breckland (District Championship) | Connaught Hall, Attleborough – TBC |
01-Jul-20 | Wednesday | B15/1 | 15 | 190O | C.C.Breckland (District Championship) (Tandem) | |
12-Jul-20 | Sunday | B100/4 | 100 | 6.00 | C.C.Breckland (District Championship) inc EA VTTA Championship | Connaught Hall, Attleborough – TBC |
12-Jul-20 | Sunday | B100/4 | 100 | 6.00 | C.C.Breckland (Tandems) (District Championship) | |
02-Aug-20 | Sunday | B12/3 | 12hr | 6.00 | C.C.Breckland (District Championship) | Lincoln Hall – Hingham |
02-Aug-20 | Sunday | B12/3 | 12hr | 6.00 | C.C.Breckland (Tandems) (District Championship) | |
29-Aug-20 | Saturday | B30/1 | 30 | 16.00 | C.C.Breckland (District Championship) | Connaught Hall, Attleborough – TBC |
29-Aug-20 | Saturday | B30/1 | 30 | 16.00 | C.C.Breckland (District Championship) (Tandem) | |
20-Sep-20 | Sunday | B25/8 | 25 | 9.00 | ECCA | East Harling Sports & Social |
20-Sep-20 | Sunday | B25/8 | 25 | 9.00 | ECCA (Tandem) |